28-5-2024 pala water level

Meenachilar @ Pala Water Level Warning Scale, measurement

Green 00-09 feet
Yellow 09-14 feet
Red 14-30 feet

2020 Aug 25.0 feet
2018 Aug 23.5 feet
2024 ( 28 may) 21.0 feet 

23-5-2024 02.0 feet ( 06.20 AM)
24-5-2024 02.0 feet ( 06.20 AM) 
25-5-2024 06.5 feet ( 06.20 AM)
26-5-2024 04.0 feet ( 06.20 AM) 
27-5-2024 03.0 feet ( 06.20 AM) 

28-5-2024 03.5 feet ( 06.20 AM)
28-5-2024 06.5 feet ( 11.55 AM)
28-5-2024 11.0 feet ( 01.20 PM )
28-5-2024 17.0 feet ( 03.15 PM )
28-5-2024 19.0 feet ( 05.00 PM )
28-5-2024 20.0 feet ( 06.20 PM )
28-5-2024 21.0 feet ( 08.20 PM )
28-5-2024 20.5 feet ( 11.30 PM )

29-5-2024 19.5 feet ( 01.00  AM )
29-5-2024 18.00  feet ( 06.00 AM )
29-5-2024 14.00 feet ( 01.00 PM )
29-5-2024 12.5  feet ( 04.20 PM )
29-5-2024 11.00 feet ( 08.30 PM )

30-5-2024 09.0 feet ( 05.00  AM )
30-5-2024 06.3 feet ( 08.30  PM )

31-5-2024 06.0 feet ( 05.20  AM )
31-5-2024 05.0 feet ( 02.20  PM )
31-5-2024 05.0 feet ( 07.15  PM )
31-5-2024 13.5 feet ( 11.10 PM )

01-6-2024 14.0 feet ( 12.00 AM ) 
01-6-2024 13.0 feet ( 08.30 AM )
01-6-2024 12.0 feet ( 12.40 PM )
01-6-2024 11.5 feet ( 06.00 PM )
01-6-2024 10.0 feet ( 08.00 PM )

02-6-2024 07.0 feet ( 06.00 AM )
02-6-2024 06.5 feet ( 11.30 AM )
02-6-2024 07.0 feet ( 06.30 PM )

03-6-2024 07.0 feet ( 06.00 AM )
04-6-2024 04.5 feet ( 06.00 AM )
05-6-2024 03.0 feet ( 06.00 AM )


#KSDMA #MRRM
Report Prepared
Pala 05-6-2024
Manoj 9747571759

#à´®ീനച്à´šിൽനദീà´¸ംà´°à´•്ഷണസമിà´¤ി
#MeenachilRiverRainMonitoringNetwork #MRRM #CitizenScience #ClimateActionGroup #StateDisasterManagementAuthority #sdma #KSDMA #à´•േà´°à´³_à´¸്à´±്à´±േà´±്à´±്_à´¡ിà´¸ാà´¸്à´±്റർ_à´®ാà´¨േà´œ്à´®െà´¨്à´±്_à´…à´¤ോà´±ിà´±്à´±ി #Kerala_State_Disaster_Management_Authority #à´¸േà´µ്à´®ീനച്à´šിà´²ാർ #Save_Meenachilar 
#à´ªാà´²ാ_ജനകീà´¯_Water_Level_Scale_à´•à´®്à´®ിà´±്à´±ി #PalaWaterLevel

Comments

Popular posts from this blog

2024 May Pala water level

21-4-2023 Photos